Age | Rate |
---|---|
Age 21 + | £11.44 per hour |
Age 18 to 20 | £8.60 per hour |
Age under 18 | £6.40 per hour |
Apprentice aged below 19 or aged 19+ and in the first year | £6.40 per hour |
Apprentice aged 19 or over and past first year | Rate according to age as above |
Payment Name* | AWE = Average Weekly Earnings |
---|---|
Statutory Sick Pay (see below) | £116.75 per week maximum 28 weeks |
Statutory Maternity Pay | 90% of AWE for first 6 weeks. Then the lower of 90% of AWE or £184.03 per week for 33 weeks. |
Statutory Paternity Pay | The lower of £184.03 per week or 90% of AWE for up to 2 weeks (to be taken within 12 months of birth/adoption). |
Shared Parental Pay | The lower of £184.03 per week or 90% of average weekly earnings for up to 37 weeks. |
Statutory Adoption Pay | 90% of AWE for first 6 weeks. Then the lower of 90% of AWE or £184.03 per week for 33 weeks. |
Parental Bereavement Pay | Up to two weeks at £184.03 per week. |
Parental Leave | Unpaid |
Carers Leave | Unpaid |
Web Address | Useful for |
---|---|
http://www.hse.gov.uk/ | Health & safety advice and guidance |
www.gov.uk/calculate-your-redundancy-pay | To calculate Statutory Redundancy Pay entitlement |
www.gov.uk/legal-right-to-work-in-the-uk | To check documents confirm right to work in the UK (a) |
www/gov.uk/plan-maternity-leave/y | To calculate maternity leave dates. |
https://www.gov.uk/view-right-to-work | To check settlement status. |
https://www.gov.uk/guidance/rehabilitation-periods | To check spent convictions. |
(a) You are still responsible for checking that the documents appear genuine and that they belong to the person you wish to employ. Please contact us for more information.